Isetshenziswa kakhulu kumaphampu, amafeni, amathuluzi omshini, izinciphisi, imishini yokupakisha, imishini yezimayini, imishini yokwakha kanye
ezinye izinhlobo zemboni yemishini yokudlulisa.
Ukucaciswa | Umkhiqizo ojwayelekile | Inketho |
Usayizi wozimele | 63-355 | |
Amandla alinganiselwe | 0.18 ~ 375kW | |
Inombolo yezigxobo | 2P, 4P, 6P, 8P | |
I-voltage elinganiselwe | 380V | Ngesicelo |
Imvamisa | 50Hz | 60 Hz |
Umsebenzi | S1 | S2, S3 |
Izinga lokusebenza kahle | IE3, IE4, IE5 | |
Inketho yokukhweza | B3, B5, B35 | B14, B34 |
I-Insulation | Ikilasi F | Ikilasi H |
Ukuxhumana | Ngaphansi kuka-4kW: "Y" uxhumano 4kW noma ngaphezulu: "Δ" uxhumano | |
Ukuvikelwa okushisayo | Isivikelo esishisayo - Ama-Thermistors, ama-Thermostats noma ama-RTD | |
Ama-Anti-Condensation heater | 110V noma 220 ukuze 240V | |
Indawo ebiyelwe | IP55 | IP56, IP65 |
Uhlobo lokupholisa | I-IC411 | I-IC416, IC418 |
Izinto zohlaka | I-Aluminium: 90 kuya ku-160 Insimbi yokufaka: 80 kuya ku-355 | |
Indawo yebhokisi letheminali | Phezulu | Isandla sokudla, isandla sobunxele |
I-bearing etholakalayo | Drive end | |
Ukuthambisa | 80 kuya ku-180 Avalelwe ama-life bearings 200 kuya ku-355 Ukubuyisela kabusha | 160 kuya ku-180 Ukubuyisela kabusha |
I-Inverter Duty (ene-derate) | I-Torque Eguquguqukayo: 10:1 I-Torque Eqhubekayo: 2:1 | Olunye uhla lwesivinini |
Izinga lokushisa le-ambient | -20°C~+40°C | |
Ukuphakama | Akukho ngaphezu kwe-1000 m | Ngesicelo |
I-Cast iron motor-3000 r/min (2 pole) IE5
Imodeli | Amandla | Ilinganiselwe manje (A) | Isivinini | Ukusebenza kahle (%) | Isici samandla | I-torque ekhiyiwe/elinganiselwe | Kukhiyiwe/Kukalwe Okwamanje | I-Max./I-Torque Elinganiselwe | Isisindo | Umsindo | Umzuzwana | Torque | |||||||
kW | Ku-380V | Ku-400V | Ngo415V | r/min | 50% | 75% | 100% | 50% | 75% | 100% | kg | I-LPA | LWA | kg•m2 | Nm | ||||
WE5-80M1-2 | 0.75 | 1.59 | 1.51 | 1.46 | 2875 | 83.6 | 86.3 | 86.3 | 0.74 | 0.80 | 0.83 | 2.3 | 10 | 2.3 | 20 | 54 | 62 | 0.0053 | 2.5 |
WE5-80M2-2 | 1.1 | 2.29 | 2.18 | 2.10 | 2885 | 86.2 | 87.8 | 87.8 | 0.74 | 0.80 | 0.83 | 2.3 | 9.0 | 2.3 | 22 | 54 | 62 | 0.0074 | 3.65 |
WE5-90S-2 | 1.5 | 3.02 | 2.87 | 2.76 | 2890 | 86.9 | 88.9 | 88.9 | 0.75 | 0.82 | 0.85 | 2.3 | 9.0 | 2.3 | 27 | 59 | 67 | 0.0095 | 4.97 |
WE5-90L-2 | 2.2 | 4.31 | 4.09 | 3.95 | 2895 | 88.1 | 90.2 | 90.2 | 0.76 | 0.83 | 0.86 | 2.3 | 9.5 | 2.3 | 31 | 59 | 67 | 0.018 | 7.32 |
WE5- 100L-2 | 3 | 5.75 | 5.46 | 5.27 | 2900 | 88.9 | 91.1 | 91.1 | 0.79 | 0.84 | 0.87 | 2.3 | 9.5 | 2.3 | 44 | 66 | 74 | 0.032 | 9.88 |
WE5- 112M-2 | 4 | 7.52 | 7.15 | 6.89 | 2915 | 90.0 | 91.8 | 91.8 | 0.79 | 0.86 | 0.88 | 2.3 | 9.5 | 2.3 | 54 | 69 | 77 | 0.066 | 13.2 |
WE5- 132S1-2 | 5.5 | 10.3 | 9.74 | 9.39 | 2925 | 90.8 | 92.6 | 92.6 | 0.79 | 0.86 | 0.88 | 2.2 | 9.5 | 2.3 | 88 | 71 | 79 | 0.077 | 18.0 |
WE5- 132S2-2 | 7.5 | 13.7 | 13.0 | 12.6 | 2925 | 91.1 | 93.3 | 93.3 | 0.80 | 0.86 | 0.89 | 2.2 | 9.5 | 2.3 | 94 | 71 | 79 | 0.22 | 24.7 |
WE5- 160M1-2 | 11 | 20.0 | 19.0 | 18.3 | 2940 | 93.0 | 94.0 | 94.0 | 0.79 | 0.86 | 0.89 | 2.2 | 9.5 | 2.3 | 160 | 73 | 81 | 0.26 | 35.7 |
WE5- 160M2-2 | 15 | 27.1 | 25.7 | 24.8 | 2940 | 93.1 | 94.5 | 94.5 | 0.79 | 0.86 | 0.89 | 2.2 | 9.5 | 2.3 | 177 | 73 | 81 | 0.33 | 48.9 |
WE5- 160L-2 | 18.5 | 33.3 | 31.6 | 30.5 | 2940 | 93.3 | 94.9 | 94.9 | 0.81 | 0.87 | 0.89 | 2.2 | 9.5 | 2.3 | 195 | 73 | 81 | 0.39 | 60.3 |
WE5- 180M-2 | 22 | 39.5 | 37.5 | 36.2 | 2945 | 93.6 | 95.1 | 95.1 | 0.81 | 0.87 | 0.89 | 2.2 | 9.5 | 2.3 | 210 | 75 | 83 | 0.66 | 71.3 |
WE5-200L1-2 | 30 | 53.6 | 50.9 | 49.1 | 2970 | 94.4 | 95.5 | 95.5 | 0.82 | 0.87 | 0.89 | 2.2 | 9.0 | 2.3 | 280 | 76 | 84 | 0.77 | 96.5 |
WE5-200L2-2 | 37 | 65.9 | 62.6 | 60.4 | 2970 | 94.5 | 95.8 | 95.8 | 0.82 | 0.86 | 0.89 | 2.2 | 9.0 | 2.3 | 310 | 76 | 84 | 1.34 | 119 |
WE5-225M-2 | 45 | 80.0 | 76.0 | 73.3 | 2970 | 94.7 | 96.0 | 96.0 | 0.83 | 0.87 | 0.89 | 2.2 | 9.0 | 2.3 | 415 | 78 | 86 | 1.63 | 145 |
WE5-250M-2 | 55 | 97.6 | 92.7 | 89.4 | 2970 | 94.9 | 96.2 | 96.2 | 0.83 | 0.87 | 0.89 | 2.2 | 9.0 | 2.3 | 490 | 75 | 89 | 1.98 | 177 |
WE5-280S-2 | 75 | 133 | 126 | 121 | 2980 | 95.0 | 96.5 | 96.5 | 0.83 | 0.88 | 0.89 | 2.0 | 8.5 | 2.3 | 660 | 79 | 91 | 2.12 | 241 |
WE5-280M-2 | 90 | 159 | 151 | 146 | 2980 | 95.2 | 96.6 | 96.6 | 0.84 | 0.88 | 0.89 | 2.0 | 8.5 | 2.3 | 700 | 79 | 91 | 2.37 | 289 |
WE5-315S-2 | 110 | 194 | 184 | 178 | 2985 | 95.3 | 96.8 | 96.8 | 0.84 | 0.88 | 0.89 | 1.9 | 8.5 | 2.3 | 1170 | 79 | 92 | 2.54 | 353 |
WE5-315M-2 | 132 | 233 | 221 | 213 | 2985 | 95.4 | 96.9 | 96.9 | 0.84 | 0.88 | 0.89 | 1.9 | 8.5 | 2.3 | 1300 | 79 | 92 | 2.86 | 423 |
WE5-315L1-2 | 160 | 282 | 268 | 258 | 2985 | 95.6 | 97.0 | 97.0 | 0.85 | 0.88 | 0.89 | 1.9 | 8.5 | 2.2 | 1360 | 79 | 92 | 3.38 | 513 |
WE5-315L2-2 | 185 | 325 | 309 | 298 | 2985 | 95.6 | 97.2 | 97.2 | 0.85 | 0.88 | 0.89 | 1.9 | 8.5 | 2.2 | 1410 | 79 | 92 | 3.58 | 593 |
WE5-315L3-2 | 200 | 351 | 334 | 322 | 2985 | 95.6 | 97.2 | 97.2 | 0.85 | 0.88 | 0.89 | 1.9 | 8.5 | 2.2 | 1540 | 79 | 92 | 4.05 | 641 |
WE5-355M1-2 | 220 | 378 | 359 | 346 | 2990 | 95.6 | 97.2 | 97.2 | 0.87 | 0.89 | 0.91 | 1.8 | 8.5 | 2.2 | 1860 | 87 | 100 | 6.53 | 705 |
WE5-355M2-2 | 250 | 429 | 408 | 393 | 2990 | 95.6 | 97.2 | 97.2 | 0.88 | 0.89 | 0.91 | 1.8 | 8.5 | 2.2 | 2200 | 87 | 100 | 6.87 | 798 |
WE5-355L1-2 | 280 | 481 | 457 | 440 | 2990 | 95.6 | 97.2 | 97.2 | 0.88 | 0.89 | 0.91 | 1.8 | 8.5 | 2.2 | 2160 | 87 | 100 | 7.30 | 897 |
WE5-355L2-2 | 315 | 541 | 514 | 495 | 2990 | 95.7 | 97.2 | 97.2 | 0.88 | 0.89 | 0.91 | 1.8 | 8.5 | 2.2 | 2450 | 87 | 100 | 7.41 | 1009 |
WE5-3551-2 | 355 | 610 | 579 | 558 | 2990 | 95.8 | 97.2 | 97.2 | 0.88 | 0.89 | 0.91 | 1.1 | 8.6 | 1.8 | 2450 | 89 | 104 | 7.71 | 1138 |
WE5-3552-2 | 375 | 651 | 619 | 596 | 2990 | 95.8 | 97.2 | 97.2 | 0.88 | 0.89 | 0.90 | 1.1 | 8.6 | 1.8 | 2580 | 89 | 104 | 8.01 | 1202 |
I-Cast iron motor- 1500 r/min (isigxobo esi-4) IE5
Imodeli | Amandla | Ilinganiselwe manje (A) | Isivinini | Ukusebenza kahle (%) | Isici samandla | I-torque ekhiyiwe/elinganiselwe | Kukhiyiwe/Kukalwe Okwamanje | I-Max./I-Torque Elinganiselwe | Isisindo | Umsindo | Umzuzwana | Torque | |||||||
kW | Ku-380V | Ku-400V | Ngo415V | r/min | 50% | 75% | 100% | 50% | 75% | 100% | kg | I-LPA | LWA | kg•m2 | Nm | ||||
WE5-80M1-4 | 0.55 | 1.30 | 1.24 | 1.19 | 1425 | 83.5 | 86.7 | 86.7 | 0.55 | 0.67 | 0.74 | 2.3 | 10 | 2.3 | 21 | 48 | 56 | 0.0074 | 3.69 |
WE5-80M2-4 | 0.75 | 1.75 | 1.66 | 1.60 | 1425 | 84.8 | 88.2 | 88.2 | 0.55 | 0.67 | 0.74 | 2.3 | 8.0 | 2.3 | 23 | 48 | 56 | 0.013 | 5.03 |
WE5-90S-4 | 1.1 | 2.49 | 2.37 | 2.28 | 1430 | 86.1 | 89.5 | 89.5 | 0.56 | 0.69 | 0.75 | 2.3 | 8.5 | 2.3 | 26 | 51 | 59 | 0.016 | 7.35 |
WE5-90L-4 | 1.5 | 3.23 | 3.07 | 2.96 | 1430 | 87.4 | 90.4 | 90.4 | 0.60 | 0.72 | 0.78 | 2.3 | 8.5 | 2.3 | 34 | 51 | 59 | 0.033 | 10.1 |
WE5- 100L1-4 | 2.2 | 4.63 | 4.40 | 4.24 | 1435 | 88.5 | 91.4 | 91.4 | 0.62 | 0.73 | 0.79 | 2.3 | 9.0 | 2.3 | 42 | 56 | 64 | 0.041 | 14.5 |
WE5- 100L2-4 | 3 | 6.19 | 5.88 | 5.66 | 1440 | 89.1 | 92.1 | 92.1 | 0.63 | 0.74 | 0.80 | 2.3 | 9.0 | 2.3 | 53 | 56 | 64 | 0.062 | 20.2 |
WE5- 112M-4 | 4 | 8.19 | 7.78 | 7.50 | 1450 | 89.9 | 92.8 | 92.8 | 0.67 | 0.75 | 0.80 | 2.3 | 9.0 | 2.3 | 57 | 57 | 65 | 0.12 | 26.3 |
WE5- 132S-4 | 5.5 | 11.2 | 10.6 | 10.2 | 1460 | 90.7 | 93.4 | 93.4 | 0.67 | 0.77 | 0.80 | 2.0 | 9.5 | 2.3 | 87 | 63 | 71 | 0.18 | 36.0 |
WE5- 132M-4 | 7.5 | 15.0 | 14.2 | 13.7 | 1460 | 91.6 | 94.0 | 94.0 | 0.69 | 0.79 | 0.81 | 2.0 | 9.5 | 2.3 | 105 | 63 | 71 | 0.38 | 49.6 |
WE5- 160M-4 | 11 | 21.3 | 20.2 | 19.5 | 1470 | 92.4 | 94.6 | 94.6 | 0.71 | 0.81 | 0.83 | 2.0 | 9.5 | 2.3 | 170 | 65 | 73 | 0.44 | 71.5 |
WE5- 160L-4 | 15 | 28.5 | 27.1 | 26.1 | 1470 | 92.9 | 95.1 | 95.1 | 0.73 | 0.81 | 0.84 | 2.0 | 9.5 | 2.3 | 200 | 65 | 73 | 0.71 | 97.4 |
WE5- 180M-4 | 18.5 | 34.7 | 33.0 | 31.8 | 1475 | 92.8 | 95.3 | 95.3 | 0.75 | 0.82 | 0.85 | 2.0 | 9.5 | 2.3 | 210 | 68 | 76 | 0.76 | 120 |
WE5- 180L-4 | 22 | 41.2 | 39.1 | 37.7 | 1475 | 93.2 | 95.5 | 95.5 | 0.75 | 0.82 | 0.85 | 2.0 | 9.5 | 2.3 | 235 | 68 | 76 | 0.85 | 142 |
WE5-200L-4 | 30 | 55.9 | 53.1 | 51.2 | 1475 | 94.1 | 95.9 | 95.9 | 0.76 | 0.82 | 0.85 | 2.0 | 9.0 | 2.3 | 300 | 68 | 76 | 1.27 | 194 |
WE5-225S-4 | 37 | 68.8 | 65.4 | 63.0 | 1480 | 94.3 | 96.1 | 96.1 | 0.77 | 0.82 | 0.85 | 2.0 | 9.0 | 2.3 | 400 | 70 | 78 | 1.94 | 239 |
WE5-225M-4 | 45 | 83.5 | 79.4 | 76.5 | 1480 | 94.7 | 96.3 | 96.3 | 0.76 | 0.83 | 0.85 | 2.0 | 9.0 | 2.3 | 440 | 70 | 78 | 2.44 | 290 |
WE5-250M-4 | 55 | 101 | 95.7 | 92.2 | 1480 | 95.0 | 96.5 | 96.5 | 0.78 | 0.84 | 0.86 | 2.0 | 9.0 | 2.3 | 550 | 67 | 79 | 3.00 | 355 |
WE5-280S-4 | 75 | 135 | 129 | 124 | 1485 | 95.1 | 96.7 | 96.7 | 0.78 | 0.85 | 0.87 | 2.0 | 8.5 | 2.3 | 700 | 68 | 80 | 3.51 | 484 |
WE5-280M-4 | 90 | 160 | 152 | 147 | 1485 | 95.6 | 96.9 | 96.9 | 0.79 | 0.86 | 0.88 | 2.0 | 8.5 | 2.3 | 800 | 68 | 80 | 4.91 | 579 |
WE5-315S-4 | 110 | 194 | 184 | 177 | 1490 | 95.8 | 97.0 | 97.0 | 0.79 | 0.86 | 0.89 | 2.0 | 8.5 | 2.2 | 1200 | 75 | 88 | 5.21 | 707 |
WE5-315M-4 | 132 | 232 | 220 | 213 | 1490 | 96.1 | 97.1 | 97.1 | 0.80 | 0.87 | 0.89 | 2.0 | 8.5 | 2.2 | 1300 | 75 | 88 | 5.48 | 849 |
WE5-315L1-4 | 160 | 278 | 264 | 254 | 1490 | 96.2 | 97.2 | 97.2 | 0.85 | 0.87 | 0.90 | 2.0 | 8.5 | 2.2 | 1320 | 75 | 88 | 5.70 | 1029 |
WE5-315L2-4 | 185 | 321 | 305 | 294 | 1490 | 96.3 | 97.4 | 97.4 | 0.85 | 0.87 | 0.90 | 2.0 | 8.5 | 2.2 | 1360 | 75 | 88 | 5.90 | 1190 |
WE5-315L3-4 | 200 | 347 | 329 | 317 | 1490 | 96.3 | 97.4 | 97.4 | 0.86 | 0.88 | 0.90 | 2.0 | 8.5 | 2.2 | 1600 | 75 | 88 | 6.77 | 1286 |
WE5-355M1-4 | 220 | 381 | 362 | 349 | 1495 | 96.3 | 97.4 | 97.4 | 0.85 | 0.87 | 0.90 | 2.0 | 8.5 | 2.2 | 2100 | 82 | 95 | 7.58 | 1405 |
WE5-355M2-4 | 250 | 433 | 412 | 397 | 1495 | 96.4 | 97.4 | 97.4 | 0.86 | 0.88 | 0.90 | 2.0 | 8.5 | 2.2 | 2100 | 82 | 95 | 7.83 | 1597 |
WE5-355L1-4 | 280 | 485 | 461 | 444 | 1495 | 96.4 | 97.4 | 97.4 | 0.86 | 0.88 | 0.90 | 2.0 | 8.5 | 2.2 | 2220 | 82 | 95 | 8.06 | 1789 |
WE5-355L2-4 | 315 | 546 | 519 | 500 | 1495 | 96.5 | 97.4 | 97.4 | 0.86 | 0.88 | 0.90 | 2.0 | 8.5 | 2.2 | 2400 | 82 | 95 | 8.19 | 2012 |
WE5-3551-4 | 355 | 615 | 585 | 563 | 1495 | 96.5 | 97.4 | 97.4 | 0.86 | 0.88 | 0.90 | 1.7 | 8.5 | 2.2 | 2420 | 87 | 102 | 8.53 | 2275 |
WE5-3552-4 | 375 | 650 | 617 | 595 | 1495 | 96.5 | 97.4 | 97.4 | 0.88 | 0.88 | 0.90 | 1.7 | 8.5 | 2.2 | 2620 | 87 | 102 | 8.96 | 2395 |
I-Cast iron motor- 1000 r/min (i-6 pole) IE5
Imodeli | Amandla | Ilinganiselwe manje (A) | Isivinini | Ukusebenza kahle (%) | Isici samandla | I-torque ekhiyiwe/elinganiselwe | Kukhiyiwe/Kukalwe Okwamanje | I-Max./I-Torque Elinganiselwe | Isisindo | Umsindo | Umzuzwana | Torque | |||||||
kW | Ku-380V | Ku-400V | Ngo415V | r/min | 50% | 75% | 100% | 50% | 75% | 100% | kg | I-LPA | LWA | kg•m2 | Nm | ||||
WE5-80M1-6 | 0.37 | 1.01 | 0.96 | 0.93 | 930 | 76.9 | 81.6 | 81.6 | 0.49 | 0.61 | 0.68 | 1.9 | 10 | 2.0 | 18 | 46 | 54 | 0.0074 | 3.82 |
WE5-80M2-6 | 0.55 | 1.42 | 1.35 | 1.30 | 930 | 82.5 | 84.2 | 84.2 | 0.51 | 0.63 | 0.70 | 1.9 | 9.0 | 2.1 | 22 | 46 | 54 | 0.013 | 5.68 |
WE5-90S-6 | 0.75 | 1.90 | 1.80 | 1.74 | 940 | 83.2 | 85.7 | 85.7 | 0.51 | 0.63 | 0.70 | 2.1 | 8.5 | 2.1 | 33 | 49 | 57 | 0.016 | 7.62 |
WE5-90L-6 | 1.1 | 2.74 | 2.60 | 2.51 | 945 | 84.7 | 87.2 | 87.2 | 0.52 | 0.64 | 0.70 | 2.1 | 7.8 | 2.1 | 42 | 49 | 57 | 0.033 | 11.1 |
WE5- 100L-6 | 1.5 | 3.63 | 3.45 | 3.32 | 950 | 85.4 | 88.4 | 88.4 | 0.56 | 0.66 | 0.71 | 2.1 | 8.0 | 2.1 | 48 | 53 | 61 | 0.045 | 14.9 |
WE5- 112M-6 | 2.2 | 5.25 | 4.99 | 4.81 | 950 | 86.3 | 89.7 | 89.7 | 0.56 | 0.66 | 0.71 | 2.1 | 8.0 | 2.1 | 65 | 57 | 65 | 0.441 | 22.1 |
WE5- 132S-6 | 3 | 7.09 | 6.73 | 6.49 | 960 | 87.6 | 90.6 | 90.6 | 0.57 | 0.66 | 0.71 | 2.0 | 7.5 | 2.1 | 76 | 61 | 69 | 0.71 | 29.8 |
WE5- 132M1-6 | 4 | 9.24 | 8.77 | 8.46 | 960 | 88.4 | 91.4 | 91.4 | 0.59 | 0.67 | 0.72 | 2.0 | 8.0 | 2.1 | 85 | 61 | 69 | 0.80 | 39.8 |
WE5- 132M2-6 | 5.5 | 12.6 | 12.0 | 11.50 | 965 | 89.1 | 92.2 | 92.2 | 0.59 | 0.67 | 0.72 | 2.0 | 8.0 | 2.1 | 95 | 61 | 69 | 0.85 | 54.4 |
WE5- 160M-6 | 7.5 | 16.1 | 15.3 | 14.80 | 970 | 89.8 | 92.9 | 92.9 | 0.61 | 0.72 | 0.76 | 2.1 | 8.0 | 2.1 | 150 | 65 | 73 | 1.27 | 73.8 |
WE5- 160L-6 | 11 | 23.2 | 22.0 | 21.20 | 970 | 90.8 | 93.7 | 93.7 | 0.62 | 0.73 | 0.77 | 2.1 | 8.5 | 2.1 | 185 | 65 | 73 | 1.39 | 108 |
WE5- 180L-6 | 15 | 30.2 | 28.7 | 27.70 | 975 | 92.0 | 94.3 | 94.3 | 0.68 | 0.76 | 0.80 | 2.0 | 8.5 | 2.1 | 235 | 65 | 73 | 1.70 | 147 |
WE5-200L1-6 | 18.5 | 37.1 | 35.3 | 34.00 | 980 | 92.4 | 94.6 | 94.6 | 0.68 | 0.76 | 0.80 | 2.1 | 8.5 | 2.1 | 210 | 65 | 73 | 1.93 | 180 |
WE5-200L2-6 | 22 | 43.5 | 41.3 | 39.80 | 980 | 92.6 | 94.9 | 94.9 | 0.70 | 0.77 | 0.81 | 2.1 | 8.5 | 2.1 | 240 | 65 | 73 | 2.55 | 214 |
WE5-225M-6 | 30 | 58.3 | 55.4 | 53.40 | 980 | 92.9 | 95.3 | 95.3 | 0.71 | 0.81 | 0.82 | 2.0 | 8.3 | 2.1 | 375 | 66 | 74 | 2.81 | 292 |
WE5-250M-6 | 37 | 70.8 | 67.3 | 64.90 | 985 | 93.7 | 95.6 | 95.6 | 0.71 | 0.81 | 0.83 | 2.1 | 8.3 | 2.1 | 460 | 64 | 76 | 3.63 | 361 |
WE5-280S-6 | 45 | 86.0 | 81.7 | 78.70 | 985 | 93.7 | 95.8 | 95.8 | 0.72 | 0.81 | 0.83 | 2.1 | 8.5 | 2.0 | 605 | 66 | 78 | 4.17 | 439 |
WE5-280M-6 | 55 | 104 | 98.4 | 94.90 | 985 | 93.8 | 96.0 | 96.0 | 0.73 | 0.81 | 0.84 | 2.0 | 8.5 | 2.0 | 660 | 66 | 78 | 4.80 | 536 |
WE5-315S-6 | 75 | 141 | 134 | 129.00 | 990 | 95.2 | 96.3 | 96.3 | 0.74 | 0.81 | 0.84 | 2.0 | 8.0 | 2.0 | 1320 | 70 | 83 | 5.07 | 727 |
WE5-315M-6 | 90 | 167 | 158 | 153.00 | 990 | 95.4 | 96.5 | 96.5 | 0.74 | 0.81 | 0.85 | 2.0 | 8.0 | 2.0 | 1450 | 70 | 83 | 5.59 | 873 |
WE5-315L1-6 | 110 | 204 | 193 | 186.00 | 990 | 95.6 | 96.6 | 96.6 | 0.74 | 0.81 | 0.85 | 2.0 | 8.0 | 2.0 | 1480 | 70 | 83 | 6.25 | 1066 |
WE5-315L2-6 | 132 | 241 | 229 | 221.00 | 990 | 95.7 | 96.8 | 96.8 | 0.74 | 0.83 | 0.86 | 2.0 | 8.0 | 2.0 | 1580 | 70 | 83 | 7.69 | 1280 |
WE5-355M1-6 | 160 | 292 | 277 | 267.00 | 995 | 96.2 | 96.9 | 96.9 | 0.76 | 0.84 | 0.86 | 1.9 | 8.0 | 2.0 | 2100 | 72 | 85 | 8.28 | 1551 |
WE5-355M2-6 | 185 | 337 | 320 | 309.00 | 995 | 96.2 | 97.0 | 97.0 | 0.76 | 0.84 | 0.86 | 1.9 | 8.0 | 2.0 | 2150 | 72 | 85 | 8.58 | 1793 |
WE5-355M3-6 | 200 | 364 | 346 | 334.00 | 995 | 96.2 | 97.0 | 97.0 | 0.76 | 0.84 | 0.86 | 1.9 | 8.0 | 2.0 | 2150 | 72 | 85 | 8.66 | 1939 |
WE5-355L1-6 | 220 | 396 | 376 | 363.00 | 995 | 96.2 | 97.0 | 97.0 | 0.82 | 0.85 | 0.87 | 1.9 | 8.0 | 2.0 | 2200 | 72 | 85 | 8.78 | 2112 |
WE5-355L2-6 | 250 | 455 | 433 | 417.00 | 995 | 96.2 | 97.0 | 97.0 | 0.82 | 0.85 | 0.86 | 1.9 | 8.0 | 2.0 | 2330 | 72 | 85 | 8.80 | 2424 |
WE5-3551-6 | 280 | 535 | 508 | 490.00 | 995 | 96.2 | 97.0 | 97.0 | 0.70 | 0.77 | 0.82 | 1.6 | 8.0 | 2.0 | 2280 | 76 | 91 | 8.94 | 2687 |
WE5-3552-6 | 315 | 602 | 572 | 551.00 | 995 | 96.2 | 97.0 | 97.0 | 0.72 | 0.78 | 0.82 | 1.6 | 8.0 | 2.0 | 2480 | 76 | 91 | 9.08 | 3054 |
I-Cast iron motor-750 r/min (8 pole) IE5
Imodeli | Amandla | Ilinganiselwe manje (A) | Isivinini | Ukusebenza kahle (%) | Isici samandla | I-torque ekhiyiwe/elinganiselwe | Kukhiyiwe/Kukalwe Okwamanje | I-Max./I-Torque Elinganiselwe | Isisindo | Umsindo | Umzuzwana | Torque | |||||||
kW | Ku-380V | Ku-400V | Ngo415V | r/min | 50% | 75% | 100% | 50% | 75% | 100% | kg | I-LPA | LWA | kg•m2 | Nm | ||||
WE5-80M1-8 | 0.18 | 0.62 | 0.59 | 0.57 | 695 | 66.5 | 71.9 | 71.9 | 0.43 | 0.54 | 0.61 | 1.8 | 7.5 | 1.9 | 16 | 44 | 52 | 0.0074 | 2.47 |
WE5-80M2-8 | 0.25 | 0.83 | 0.79 | 0.76 | 695 | 69.4 | 75.2 | 75.2 | 0.43 | 0.54 | 0.61 | 1.8 | 7.9 | 2.0 | 19 | 44 | 52 | 0.013 | 3.43 |
WE5-90S-8 | 0.37 | 1.18 | 1.12 | 1.08 | 700 | 72.5 | 78.4 | 78.4 | 0.44 | 0.55 | 0.61 | 1.8 | 8.3 | 2.0 | 30 | 48 | 56 | 0.016 | 5.05 |
WE5-90L-8 | 0.55 | 1.70 | 1.61 | 1.56 | 700 | 73.8 | 80.6 | 80.6 | 0.44 | 0.55 | 0.61 | 1.8 | 7.4 | 2.0 | 35 | 48 | 56 | 0.033 | 7.5 |
WE5- 100L1-8 | 0.75 | 2.11 | 2.00 | 1.93 | 710 | 70.3 | 82.0 | 82.0 | 0.49 | 0.60 | 0.66 | 1.8 | 7.4 | 2.0 | 42 | 51 | 59 | 0.045 | 10.1 |
WE5- 100L2-8 | 1.1 | 2.97 | 2.82 | 2.72 | 710 | 81.9 | 84.0 | 84.0 | 0.50 | 0.61 | 0.67 | 1.8 | 7.1 | 2.0 | 50 | 51 | 59 | 0.047 | 14.8 |
WE5- 112M-8 | 1.5 | 3.86 | 3.67 | 3.54 | 710 | 83.4 | 85.5 | 85.5 | 0.52 | 0.63 | 0.69 | 1.8 | 7.2 | 2.0 | 50 | 53 | 61 | 0.29 | 20.2 |
WE5- 132S-8 | 2.2 | 5.48 | 5.20 | 5.01 | 720 | 85.1 | 87.2 | 87.2 | 0.54 | 0.64 | 0.70 | 1.9 | 7.4 | 2.0 | 65 | 56 | 64 | 0.32 | 29.2 |
WE5- 132M-8 | 3 | 7.37 | 7.00 | 6.74 | 720 | 86.3 | 88.4 | 88.4 | 0.54 | 0.64 | 0.70 | 1.9 | 7.8 | 2.0 | 80 | 56 | 64 | 0.34 | 39.8 |
WE5- 160M1-8 | 4 | 9.57 | 9.10 | 8.77 | 730 | 88.1 | 89.4 | 89.4 | 0.56 | 0.65 | 0.71 | 1.9 | 7.9 | 2.0 | 125 | 60 | 68 | 0.48 | 52.3 |
WE5- 160M2-8 | 5.5 | 12.8 | 12.2 | 11.8 | 730 | 89.1 | 90.4 | 90.4 | 0.57 | 0.66 | 0.72 | 2.0 | 8.1 | 2.0 | 135 | 60 | 68 | 0.64 | 71.9 |
WE5- 160L-8 | 7.5 | 16.9 | 16.0 | 15.4 | 730 | 90.0 | 91.3 | 91.3 | 0.59 | 0.67 | 0.74 | 2.0 | 7.8 | 2.0 | 160 | 60 | 68 | 1.11 | 98.1 |
WE5- 180L-8 | 11 | 24.5 | 23.3 | 22.4 | 735 | 91.3 | 92.2 | 92.2 | 0.59 | 0.67 | 0.74 | 1.9 | 7.9 | 2.0 | 190 | 62 | 70 | 1.68 | 143 |
WE5-200L-8 | 15 | 32.7 | 31.1 | 30.0 | 735 | 91.8 | 92.9 | 92.9 | 0.61 | 0.70 | 0.75 | 1.9 | 8.0 | 2.0 | 220 | 65 | 73 | 2.39 | 195 |
WE5-225S-8 | 18.5 | 40.2 | 38.2 | 36.8 | 740 | 92.2 | 93.3 | 93.3 | 0.61 | 0.70 | 0.75 | 1.9 | 8.0 | 2.0 | 310 | 65 | 73 | 2.88 | 238 |
WE5-225M-8 | 22 | 47.0 | 44.6 | 43.0 | 740 | 92.6 | 93.6 | 93.6 | 0.62 | 0.71 | 0.76 | 1.9 | 8.3 | 2.0 | 360 | 65 | 73 | 3.85 | 284 |
WE5-250M-8 | 30 | 62.9 | 59.8 | 57.6 | 740 | 93.0 | 94.1 | 94.1 | 0.64 | 0.72 | 0.77 | 1.9 | 7.8 | 2.0 | 400 | 63 | 75 | 5.42 | 387 |
